<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WordPress PlugIn &#8220;StatPress&#8221;: live statistics &amp; analytics</title>
	<atom:link href="http://www.dawnprofies.com/reviews/wordpress-plugin-statpress-live-statistics-analytics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dawnprofies.com/reviews/wordpress-plugin-statpress-live-statistics-analytics</link>
	<description>we build websites and empires</description>
	<lastBuildDate>Wed, 21 Apr 2010 15:43:40 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Kevin</title>
		<link>http://www.dawnprofies.com/reviews/wordpress-plugin-statpress-live-statistics-analytics/comment-page-1#comment-149</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sun, 14 Mar 2010 09:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dawnprofies.com/?p=71#comment-149</guid>
		<description>been using it for a while, but unfortunately its not very accurate :(</description>
		<content:encoded><![CDATA[<p>been using it for a while, but unfortunately its not very accurate <img src='http://www.dawnprofies.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dawnprofies</title>
		<link>http://www.dawnprofies.com/reviews/wordpress-plugin-statpress-live-statistics-analytics/comment-page-1#comment-115</link>
		<dc:creator>dawnprofies</dc:creator>
		<pubDate>Thu, 09 Oct 2008 02:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dawnprofies.com/?p=71#comment-115</guid>
		<description>@ F: I imagine the consensus for accuracy is definitely with Google Analytics.</description>
		<content:encoded><![CDATA[<p>@ F: I imagine the consensus for accuracy is definitely with Google Analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F</title>
		<link>http://www.dawnprofies.com/reviews/wordpress-plugin-statpress-live-statistics-analytics/comment-page-1#comment-114</link>
		<dc:creator>F</dc:creator>
		<pubDate>Wed, 08 Oct 2008 13:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dawnprofies.com/?p=71#comment-114</guid>
		<description>i use both for my site : StatPress and Analytics. But i&#039;ve got some problem like Minnesota MLS. There&#039;s widely different stats between them. Wich tools i need to prefer? the more accurate one?</description>
		<content:encoded><![CDATA[<p>i use both for my site : StatPress and Analytics. But i&#8217;ve got some problem like Minnesota MLS. There&#8217;s widely different stats between them. Wich tools i need to prefer? the more accurate one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dawnprofies</title>
		<link>http://www.dawnprofies.com/reviews/wordpress-plugin-statpress-live-statistics-analytics/comment-page-1#comment-112</link>
		<dc:creator>dawnprofies</dc:creator>
		<pubDate>Wed, 01 Oct 2008 06:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dawnprofies.com/?p=71#comment-112</guid>
		<description>@ Minnesota MLS: I see the very same WILD variances. I do love StatPress alot, but I have go with Google on the accuracy (don&#039;t I) ..? I&#039;d like to hear from someone who knows alot more than me on how these analytic tools really work.</description>
		<content:encoded><![CDATA[<p>@ Minnesota MLS: I see the very same WILD variances. I do love StatPress alot, but I have go with Google on the accuracy (don&#8217;t I) ..? I&#8217;d like to hear from someone who knows alot more than me on how these analytic tools really work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minnesota MLS</title>
		<link>http://www.dawnprofies.com/reviews/wordpress-plugin-statpress-live-statistics-analytics/comment-page-1#comment-109</link>
		<dc:creator>Minnesota MLS</dc:creator>
		<pubDate>Thu, 04 Sep 2008 04:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dawnprofies.com/?p=71#comment-109</guid>
		<description>I absolutely agree.  I love Statpress.  Concise and fast to use.

I also use the Google Analytics WP plug-in.  I get wildly different stats with Statpress vs Analytics.  Sometimes Statpress is 5 times higher than Analytics.

Have you ever figured out why the difference?</description>
		<content:encoded><![CDATA[<p>I absolutely agree.  I love Statpress.  Concise and fast to use.</p>
<p>I also use the Google Analytics WP plug-in.  I get wildly different stats with Statpress vs Analytics.  Sometimes Statpress is 5 times higher than Analytics.</p>
<p>Have you ever figured out why the difference?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Websites tagged "referrers" on Postsaver</title>
		<link>http://www.dawnprofies.com/reviews/wordpress-plugin-statpress-live-statistics-analytics/comment-page-1#comment-101</link>
		<dc:creator>Websites tagged "referrers" on Postsaver</dc:creator>
		<pubDate>Tue, 02 Sep 2008 01:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dawnprofies.com/?p=71#comment-101</guid>
		<description>[...] - WordPress PlugIn “StatPress”: live statistics &amp; analytics saved by othergalaxy2008-08-28 - Top Referrer Contest saved by warren25smash2008-08-23 - Post #555 [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; WordPress PlugIn “StatPress”: live statistics &amp; analytics saved by othergalaxy2008-08-28 &#8211; Top Referrer Contest saved by warren25smash2008-08-23 &#8211; Post #555 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Top 5 Reasons to Use Meta Robots WordPress PlugIn</title>
		<link>http://www.dawnprofies.com/reviews/wordpress-plugin-statpress-live-statistics-analytics/comment-page-1#comment-47</link>
		<dc:creator>The Top 5 Reasons to Use Meta Robots WordPress PlugIn</dc:creator>
		<pubDate>Tue, 05 Aug 2008 02:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dawnprofies.com/?p=71#comment-47</guid>
		<description>[...] I wrote about StatPress: the analytics WordPress plugin. So this morning I awoke and checked Google to see what was ranking where for [...]</description>
		<content:encoded><![CDATA[<p>[...] I wrote about StatPress: the analytics WordPress plugin. So this morning I awoke and checked Google to see what was ranking where for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
